The Ultimate Padfoot and Smooth Roller Spec and Size Chart
Selecting the right machinery can make or break a project's success. That includes when picking between padfoot and smooth drum soil compactors. These two types of rollers are vital in preparing the ground for construction by compacting soil and aggregate materials.
Like many other types of construction equipment, they come in multiple sizes. Understanding the nuances of the various sizes and specifications of these rollers is crucial for optimizing performance.
In this blog, we dive into the core differences between padfoot and smooth drum rollers, the essential specs to know, and the different models across renowned soil compactor brands in the industry. This padfoot roller size guide will help you in choosing the right soil compactor for future projects.
Important Padfoot and Smooth Roller Specs to Consider
While similar in purpose, padfoot and smooth drum rollers have slightly different functions. Smooth drum rollers, much like their name suggests, have a smooth roller on the front for compressing. Smooth rollers are adept at compacting granular soils like sand, gravel, crushed rock, or silt.
Padfoot rollers, on the other hand, have what could be described as a "toothed" or jagged drum. This slight change in the shape of the drum makes them excel in compacting cohesive soil like clay or soils with high water content.
A few standard construction roller sizes include compactors with 48", 56", 66", and 84" drum widths. You determine the size of the drum you use based on the space of the jobsite. For example, smaller compaction projects for sidewalks and pathways use 48" or 56" drums. Meanwhile, large-scale site preparation of compaction projects like airports, roadwork, and industrial zones use the 66" and 84" drums.
Common smooth drum and padfoot compactor specifications include drum width, operating weight, engine power, compaction force, and drum type.
Comparing Padfoot and Smooth Roller Size Charts and Specs
When comparing soil compactor models and brands, most machines will have similar functionality. The primary differences are the technology that is in the machines and the range of models available. Brands covered in this blog include:
You can click any of the brand names above to skip to their respective charts. We hope these charts help you in choosing padfoot rollers and smooth drum rollers that work best for your project.
Ammann Padfoot and Smooth Roller Sizes and Specs
Ammann offers a diverse range of soil compactors across the standard drum widths. The main technological advantages of Ammann include their ECOdrop system which reduces fuel usage, great cab comfort, and intelligent controls. Ammann padfoot models are denoted by the "PD" in the model name.
Ammann Padfoot and Smooth Roller Size Chart | ||||
---|---|---|---|---|
Model | Drum Width | Max Operating Weight (lbs) | Engine Power (hp) | Drum Type |
Ammann ARS 30 | 47" | 7,670 | 58 | Smooth |
Ammann ARS 30 PD | 47" | 7,690 | 58 | Padfoot |
Ammann ARS 50 | 55" | 9,182 | 58 | Smooth |
Ammann ARS 50 PD | 55" | 9,270 | 58 | Padfoot |
Ammann ARS 70 | 66" | 14,310 | 75 | Smooth |
Ammann ARS 70 PD | 66" | 15,230 | 75 | Padfoot |
Ammann ARS 110 | 84" | 23,940 | 134 | Smooth |
Ammann ARS 110 PD | 84" | 25,320 | 134 | Padfoot |
Ammann ARS 130 | 84" | 27,730 | 134 | Smooth |
Ammann ARS 130 PD | 84" | 29,110 | 134 | Padfoot |
Ammann ARS 150 | 84" | 32,720 | 154 | Smooth |
Ammann ARS 150 PD | 84" | 33,420 | 154 | Padfoot |
Ammann ARS 170 | 84" | 36,020 | 154 | Smooth |
Ammann ARS 170 PD | 84" | 36,500 | 154 | Padfoot |
Ammann ARS 200 | 84" | 43,540 | 215 | Smooth |
Ammann ARS 200 PD | 84" | 43,820 | 215 | Padfoot |
Ammann ARS 220 | 84" | 48,350 | 215 | Smooth |
Ammann ARS 220 PD | 84" | 48,630 | 215 | Smooth |
BOMAG Padfoot and Smooth Roller Sizes and Specs
BOMAG is one of the most prevalent brands in heavy-duty compaction and rolling equipment. Their lineup covers an array of sizes, drum widths, and compaction forces, ensuring adaptability to diverse construction requirements.
As a leader in compaction equipment, BOMAG also has some great technology in their machines. This includes the ECONOMIZER which analyzes compaction levels in real-time and communicates them back to the operator to constantly check optimal compaction levels.
An easy way to distinguish between a padfoot and a smooth drum BOMAG model is in the name. For example, the BOMAG BW 211 PDH-5 is a padfoot model as denoted by the "P". All models without the "P" are smooth drum models.
BOMAG Padfoot and Smooth Roller Size Chart | ||||
---|---|---|---|---|
Model | Drum Width | Max Operating Weight (lbs) | Engine Power (hp) | Drum Type |
BOMAG BW 124 DH-5 | 47" | 7,165 | 45.6 | Smooth |
BOMAG BW 124 PDH-5 | 47" | 7,474 | 45.6 | Smooth |
BOMAG BW 145 D-5 | 56" | 10,472 | 74 | Smooth |
BOMAG BW 145 DH-5 | 56" | 10,626 | 74 | Smooth |
BOMAG BW 145 PDH-5 | 56" | 11,177 | 74 | Padfoot |
BOMAG BW 177 D-5 | 66" | 14,551 | 74 | Smooth |
BOMAG BW 177 DH-5 | 66" | 14,771 | 74 | Smooth |
BOMAG BW 177 PDH-5 | 66" | 15,322 | 74 | Padfoot |
BOMAG BW 177 BVC-5 | 66" | 15,432 | 74 | Smooth |
BOMAG BW 211 D-5 | 84" | 23,369 | 127 | Smooth |
BOMAG BW 211 D-5 SL | 84" | 23,435 | 131 | Smooth |
BOMAG BW 211 DH-5 | 84" | 24,008 | 127 | Smooth |
BOMAG BW 211 PD-5 | 84" | 26,676 | 127 | Padfoot |
BOMAG BW 211 PDH-5 | 84" | 27,690 | 127 | Padfoot |
BOMAG BW 213 D-5 SL | 84" | 27,942 | 134 | Smooth |
BOMAG BW 213 DH-5 | 84" | 28,043 | 154 | Smooth |
BOMAG BW 213 BVC-5 | 84" | 30,468 | 154 | Smooth |
BOMAG BW 213 PDH-5 | 84" | 30,490 | 154 | Padfoot |
BOMAG BW 216 DH-5 | 84" | 35,274 | 154 | Smooth |
BOMAG BW 216 PD-5 | 84" | 37,699 | 154 | Padfoot |
BOMAG BW 219 DH-5 | 84" | 42,770 | 201 | Smooth |
BOMAG BW 219 PD-5 | 84" | 44,093 | 201 | Padfoot |
BOMAG BW 219 BCC-5 | 84" | 44,754 | 201 | Smooth |
BOMAG BW 226 DH-5 | 84" | 55,116 | 201 | Smooth |
BOMAG BW 226 DI-5 | 84" | 55,667 | 201 | Smooth |
BOMAG BW 226 PDH-5 | 84" | 56,747 | 201 | Padfoot |
BOMAG BW 226 BVC-5 | 84" | 57,056 | 201 | Smooth |
BOMAG BW 226 RC-5 | 84" | 57,982 | 201 | Padfoot |
CASE Padfoot and Smooth Roller Sizes and Specs
CASE's rollers come in different widths and have strong compaction forces, making them reliable for various job situations. CASE soil compactors have the best slope performance, SiteWatch telematics, and can be operated easily with a closed or open cab.
CASE Padfoot and Smooth Roller Size Chart | ||||
---|---|---|---|---|
Model | Drum Width | Max Operating Weight (lbs) | Engine Power (hp) | Drum Type |
CASE SV207 | 66" | 15,400 | 75 | Smooth |
CASE SV207 | 66" | 16,330 | 75 | Padfoot |
CASE SV211E | 84" | 25,630 | 134 | Smooth |
CASE SV211E | 84" | 26,860 | 134 | Padfoot |
CASE SV213E | 84" | 27,730 | 134 | Smooth |
CASE SV213E | 84" | 25,860 | 134 | Padfoot |
CASE SV215E | 84" | 32,570 | 154 | Smooth |
CASE SV215E | 84" | 33,280 | 154 | Padfoot |
CASE SV217E | 84" | 35,880 | 154 | Smooth |
CASE SV217E | 84" | 36,350 | 154 | Padfoot |
Caterpillar Padfoot and Smooth Roller Sizes and Specs
Caterpillar, a prominent leader in heavy equipment, offers rollers with varying drum widths, compaction forces, and optional features. Their padfoot and smooth drum rollers provide versatility in soil compaction tasks.
The difference in roller type is specified in the name of the model. For example, a CAT CS44B has a smooth drum while a CP44B has a padfoot drum.
Caterpillar Padfoot and Smooth Roller Size Chart | ||||
---|---|---|---|---|
Model | Drum Width | Max Operating Weight (lbs) | Engine Power (hp) | Drum Type |
CAT CS34 | 50" | 9,799 | 74 | Smooth |
CAT CP34 | 50" | 10,307 | 74 | Padfoot |
CAT CS44B | 66" | 15,895 | 100 | Smooth |
CAT CP44B | 66" | 16,471 | 100 | Padfoot |
CAT CS10 GC | 84" | 23,136 | 120 | Smooth |
CAT CS54B | 84" | 23,265 | 131 | Smooth |
CAT CP54B | 84" | 24,539 | 131 | Padfoot |
CAT CS11 GC | 84" | 24,775 | 120 | Smooth |
CAT CP11 | 84" | 25,109 | 120 | Padfoot |
CAT CS56B | 84" | 25,346 | 157 | Smooth |
CAT CP56B | 84" | 25,707 | 157 | Padfoot |
CAT CS64B | 84" | 26,569 | 131 | Smooth |
CAT CS12 GC | 84" | 27,900 | 120 | Smooth |
CAT CS68B | 84" | 31,572 | 157 | Smooth |
CAT CP68B | 84" | 32,370 | 157 | Padfoot |
CAT CS74B | 84" | 35,624 | 174 | Smooth |
CAT CP74B | 84" | 36,048 | 174 | Padfoot |
CAT CS78B | 84" | 41,241 | 174 | Smooth |
HAMM Padfoot and Smooth Roller Sizes and Specs
HAMM excels in precision engineering with its padfoot and smooth drum rollers encompassing diverse sizes and features. HAMM has two soil compactor product lines: The Series HC CompactLine and the Series HC.
The Series HC CompactLine, which consists of the HC50i and HC07i variations, is more compact in its design and made for smaller projects. They can also be equipped with padfoot drums.
The Series HC product line is every machine bigger than the HC110i. They are designed for comfort and convenience and are very simple to operate with their 3-point articulating body.
HAMM's model naming is very easy to understand. The letter "P" indicates a padfoot drum on the machine. The letter "C" signifies its ability to work well on steep slopes. Lastly, the letter "R" indicates that it is specifically designed for tough projects.
HAMM Padfoot and Smooth Roller Size Chart | ||||
---|---|---|---|---|
Model | Drum Width | Max Operating Weight (lbs) | Engine Power (hp) | Drum Type |
HAMM HC 50i | 54" | 11,455 | 74 | Smooth |
HAMM HC 50i P | 54" | 11,929 | 74 | Padfoot |
HAMM HC 70i VIO | 66" | 14,917 | 74 | Smooth |
HAMM HC 70i P | 66" | 15,115 | 74 | Padfoot |
HAMM HC 70i | 66" | 15,567 | 74 | Smooth |
HAMM HC 100i | 84" | 26,548 | 114 | Smooth |
HAMM HC 120i | 84" | 27,077 | 114 | Smooth |
HAMM HC 100i P | 84" | 27,419 | 114 | Padfoot |
HAMM HC 120i P | 84" | 27,937 | 114 | Padfoot |
HAMM HC 130i | 84" | 29,128 | 160 | Smooth |
HAMM HC 130i P | 84" | 29,734 | 160 | Padfoot |
HAMM HC 140i | 84" | 31,300 | 160 | Smooth |
HAMM HC 140i P | 84" | 31,906 | 160 | Padfoot |
HAMM HC 160i P | 84" | 35,897 | 160 | Padfoot |
HAMM HC 160i | 84" | 36,140 | 160 | Smooth |
HAMM HC 180i | 84" | 38,325 | 214 | Smooth |
HAMM HC 180i P | 84" | 38,896 | 214 | Padfoot |
HAMM HC 200i | 84" | 42,424 | 214 | Smooth |
HAMM HC 200i C P | 84" | 43,317 | 214 | Padfoot |
HAMM HC 250i C | 84" | 53,063 | 214 | Smooth |
HAMM HC 250 i C R | 84" | 53,515 | 214 | Smooth |
HAMM HC 250i C P | 84" | 53,747 | 214 | Padfoot |
Sakai Padfoot and Smooth Roller Sizes and Specs
Sakai's padfoot and smooth drum rollers exhibit different drum widths, vibration frequencies, and compaction forces, catering to distinct project needs. Sakai's soil compactors have ROPS and are made for operator comfort, just like other compactors on this list.
Sakai Padfoot and Smooth Roller Size Chart | ||||
---|---|---|---|---|
Model | Drum Width | Max Operating Weight (lbs) | Engine Power (hp) | Drum Type |
Sakai SV204D | 54" | 10,305 | 73 | Smooth |
Sakai SV204T | 54" | 10,525 | 73 | Padfoot |
Sakai SV204TF | 54" | 12,070 | 73 | Smooth |
Sakai SV414T | 67" | 15,630 | 74 | Padfoot |
Sakai SV414T | 67" | 15,630 | 74 | Padfoot |
Sakai SV414TF | 67" | 18,340 | 74 | Smooth |
Sakai SV544D | 84" | 24,450 | 130 | Smooth |
Sakai SV544T | 84" | 25,090 | 130 | Padfoot |
Sakai SV544TF | 84" | 30,095 | 130 | Smooth |
Volvo Padfoot and Smooth Roller Sizes and Specs
With only three soil compactor models available, Volvo has the smallest product line of all the brands listed in this blog. However, their soil compactors are some of the most highly respected machines in the industry. Their padfoot and smooth drum rollers emphasize efficiency with drum widths and compaction forces in the same vicinity as other brands.
Volvo's technology within their soil compactors is also top-of-the-line. With ECO mode, they can decrease fuel consumption by 40%, and with Compact Assist, operators can track progress in real-time. This helps increase efficiency and reduce how many passes the operator needs to make.
Volvo Padfoot and Smooth Roller Size Chart | ||||
---|---|---|---|---|
Model | Drum Width | Max Operating Weight (lbs) | Engine Power (hp) | Drum Type |
Volvo SD45B | 54" | 10,910 | 74 | Smooth |
Volvo SD45B | 54" | 11,660 | 74 | Padfoot |
Volvo SD75B | 66" | 15,400 | 75 | Smooth |
Volvo SD75B | 66" | 16,245 | 75 | Padfoot |
Volvo SD115B | 84" | 25,614 | 147 | Smooth |
Volvo SD115B | 84" | 25,960 | 147 | Padfoot |
Conclusion
Selecting the appropriate size and specifications of padfoot or smooth drum rollers is pivotal for efficient soil compaction in construction projects. Understanding the nuances of these rollers across renowned brands equips decision-makers with insights for informed choices.
Remember, the right roller isn't just about size; it's about optimizing performance for the specific job at hand. Discover a wide selection of padfoot rollers and other construction equipment at DOZR to find the ideal match for your project.